RBGPF | 1.33% | 61 | $ | |
RELX | 0.51% | 46.81 | $ | |
NGG | -0.68% | 62.83 | $ | |
CMSC | -0.65% | 24.57 | $ | |
SCS | -1.33% | 13.54 | $ | |
BCC | -2.76% | 148.41 | $ | |
RYCEF | 0.44% | 6.8 | $ | |
RIO | -1.53% | 62.03 | $ | |
GSK | -0.38% | 34.02 | $ | |
AZN | -0.06% | 66.36 | $ | |
VOD | -0.56% | 8.86 | $ | |
BCE | -1.46% | 26.63 | $ | |
JRI | -0.98% | 13.24 | $ | |
CMSD | -0.61% | 24.43 | $ | |
BTI | 1.01% | 37.71 | $ | |
BP | -1.24% | 28.96 | $ |
Dubai-owned P&O Ferries axes jobs to stay afloat
Dubai-owned P&O Ferries on Thursday suspended sailings as it axed 800 jobs, or more than a quarter of staff, to keep the company afloat.
"As part of the process we are starting today, we are providing 800 seafarers with immediate severance notices," the company owned by DP World said in a statement.
It comes after P&O earlier Thursday suspended its passenger and freight ships.
P&O Ferries operates four routes serving Britain, France, Ireland and the Netherlands.
"P&O Ferries is not going into liquidation," it said.
The group has ordered all its ships to return to dock.
P&O has been badly hit by fallout from Covid lockdowns and travel restrictions over the last two years.
"In its current state, P&O Ferries is not a viable business," the group said Thursday.
H.Davenport--NG