RBGPF | 1.33% | 61 | $ | |
CMSC | -0.69% | 24.56 | $ | |
SCS | -1.97% | 13.455 | $ | |
BCE | -1.52% | 26.616 | $ | |
RIO | -1.68% | 61.94 | $ | |
GSK | -0.56% | 33.959 | $ | |
BCC | -3.1% | 147.92 | $ | |
BTI | 0.77% | 37.62 | $ | |
RELX | 0.39% | 46.75 | $ | |
BP | -1.37% | 28.925 | $ | |
NGG | -0.67% | 62.84 | $ | |
JRI | -0.45% | 13.31 | $ | |
CMSD | -0.74% | 24.4 | $ | |
RYCEF | 0.44% | 6.8 | $ | |
AZN | -0.23% | 66.245 | $ | |
VOD | -0.56% | 8.86 | $ |
Nine miners rescued after collapse in Colombia
Colombian emergency crews on Thursday rescued nine miners from an illegal coal mine that collapsed the previous day, officials said.
The nine were brought to the surface from the pit in El Bosque in central Cundinamarca department.
"The nine workers were rescued alive," the National Mining Agency said on Twitter.
"The miners are in good health, receiving medical attention," it said.
With the miners trapped since Wednesday morning, rescuers managed to contact them in the rubble hours later and supply them with air.
Oil and coal are the main exports of Colombia, where mining accidents are frequent.
In 2021, the fourth largest Latin American economy recorded 148 deaths in mining incidents.
The rescue came as 10 miners have remained trapped in a Mexican coal mine for two weeks, with no signs of life.
A.C.Netterville--NG