
RBGPF | 1.48% | 69.02 | $ | |
RYCEF | -0.61% | 8.2 | $ | |
CMSC | 0.32% | 22.362 | $ | |
BCE | -3.94% | 21.85 | $ | |
BCC | -3.25% | 92.44 | $ | |
RIO | -1.07% | 54.09 | $ | |
SCS | -2.97% | 10.275 | $ | |
NGG | -4.51% | 63.083 | $ | |
CMSD | -0.62% | 22.69 | $ | |
RELX | -6.48% | 45.23 | $ | |
JRI | -3.37% | 11.57 | $ | |
VOD | -1.67% | 8.36 | $ | |
AZN | -5.76% | 64.73 | $ | |
BTI | -1.13% | 39.415 | $ | |
BP | -5.72% | 26.845 | $ | |
GSK | -6.22% | 34.39 | $ |

Tsitsipas fights back to reach Rotterdam final
Top seed Stefanos Tsitsipas reached his first final since last year's French Open when he came back from a set down to defeat Czech qualifier Jiri Lehecka in the Rotterdam semi-finals on Saturday.
World number four Tsitsipas edged his 20-year-old rival 4-6, 6-4, 6-2 and will face either defending champion Andrey Rublev or Felix Auger-Aliassime for the title on Sunday.
"He was really pushing me," said Greek star Tsitsipas.
"I didn't know what to expect, so I was trying to figure out his patterns and his game. He was playing incredibly well after the first serve, pressing and attacking like I had never seen before. I had to stay in the match and I managed to survive."
Y.Urquhart--NG