
SCS | -3.23% | 10.249 | $ | |
BCC | -3.72% | 92.015 | $ | |
GSK | -6.33% | 34.355 | $ | |
BTI | -1.5% | 39.27 | $ | |
RIO | -1.59% | 53.815 | $ | |
CMSD | -0.71% | 22.67 | $ | |
CMSC | 0.04% | 22.3 | $ | |
AZN | -5.68% | 64.78 | $ | |
RBGPF | 1.48% | 69.02 | $ | |
BCE | -4.17% | 21.8 | $ | |
JRI | -4.55% | 11.439 | $ | |
RYCEF | -0.61% | 8.2 | $ | |
RELX | -7.05% | 44.99 | $ | |
BP | -5.94% | 26.79 | $ | |
NGG | -4.93% | 62.83 | $ | |
VOD | -2.35% | 8.305 | $ |

Masnada takes Tour of Oman lead
Fausto Masnada ended a long barren spell with a stylish solo stage four success to jump to the top of the Tour of Oman standings on Sunday.
Quick-Step's Italian rider forged clear on the final descent to cross the line in Muscat over a minute clear of the chasing group.
Masnada, whose last stage win dates back to the 2019 Giro d'Italia, has a 1min07sec lead over teammate Mauro Schmid and six others going into Monday's penultimate fifth stage.
The 150.5 kilometre ride from Samail ends with a 5.7km climb up to the summit finish on Jabal Al Akhdhar.
O.F.MacGillivray--NG