RIO | -0.08% | 58.125 | $ | |
CMSD | -0.99% | 21.745 | $ | |
BCC | -3.84% | 90.01 | $ | |
SCS | -4.55% | 9.335 | $ | |
JRI | -1.39% | 12.23 | $ | |
BCE | 0.36% | 22.12 | $ | |
CMSC | -0.44% | 21.725 | $ | |
BTI | 0.34% | 42.515 | $ | |
GSK | 0.7% | 36.185 | $ | |
NGG | 0.64% | 72.575 | $ | |
RBGPF | 0.22% | 63.59 | $ | |
RYCEF | -1.93% | 9.32 | $ | |
BP | -2.33% | 27.675 | $ | |
RELX | -0.13% | 52.13 | $ | |
VOD | -0.76% | 9.24 | $ | |
AZN | -0.31% | 67.38 | $ |
Germany: The fight against economic migrants
German industry is concerned about border controls leading to delays and higher costs, and is calling for various measures – even though everyone understands that these controls are urgently needed to keep out unauthorised asylum seekers and freeloading economic refugees!

Ukraine: Zelenskyy appeals for international aid

Lebanon: Is a new wave of refugees coming to the EU?

Terrorist state Iran attacks Israel with missiles

Belarus: ICC investigates dictator Lukashenko

NATO: Ukraine ‘at the top of the list!’

NATO is training to fight cyber attacks

Digital Ocean Twin: Protecting the Oceans

What is the outlook for France’s economy?

How melting Alpine glaciers affect valleys

The EU Commission and its climate targets?

Irish government to subsidise school books
